Shipping
You will receive an email confirming that your order has been dispatched with information on delivery when your order has been given to the courier.
The time frame for delivery is calculated from the time your order is dispatched, not from the time your order was placed.
Please note that an adult signature is required at delivery.
You can check your order’s delivery status on Track my order
Your order will be shipped from our American boutiques. We process orders from Monday to Friday, excluding public holidays in the United States*. Kindly note that the courier for your location is UPS.
Deliveries are made from Monday to Friday, between the hours of 9:00 a.m. and 6:00 p.m.
All our Made to Order products will be shipped by the estimated date indicated on the order confirmation.
SHIP TO | CURRENCY | STANDARD | EXPRESS | ||
COST | BUSINESS DAYS | COST | BUSINESS DAYS | ||
Austria | EUR | FREE | 3-4 | 20,00 | 1-3 |
Belgium | EUR | FREE | 3-4 | 20,00 | 1-3 |
Bulgaria | EUR | FREE | 4-6 | 20,00 | 1-3 |
Canada | CAD | NA | 75,00 | 3-5 | |
Croatia | EUR | FREE | 4-6 | 20,00 | 1-3 |
Cyprus | EUR | NA | 20,00 | 1-3 | |
Czechia | EUR | FREE | 4-6 | 20,00 | 1-3 |
Denmark | EUR | FREE | 4-6 | 20,00 | 1-3 |
Estonia | EUR | FREE | 4-6 | 20,00 | 1-3 |
Finland | EUR | FREE | 4-6 | 20,00 | 1-3 |
France | EUR | FREE | 3-4 | 20,00 | 1-3 |
France - Corsica | EUR | NA | 20,00 | 1-3 | |
Germany | EUR | FREE | 3-4 | 20,00 | 1-3 |
Greece | EUR | FREE | 4-6 | 35,00 | 1-3 |
Hungary | EUR | FREE | 4-6 | 20,00 | 1-3 |
Ireland | EUR | FREE | 4-6 | 35,00 | 1-3 |
Italy | EUR | NA | FREE | 1-3 | |
Japan | JPY | FREE | 5-7 | NA | |
Latvia | EUR | FREE | 4-6 | 20,00 | 1-3 |
Lithuania | EUR | FREE | 4-6 | 20,00 | 1-3 |
Luxembourg | EUR | FREE | 3-4 | 20,00 | 1-3 |
Malta | EUR | NA | 35,00 | 1-3 | |
Mexico | MXN | NA | 1.200 | 4-5 | |
Monaco | EUR | 10,00 | 3-4 | 20,00 | 1-3 |
Netherlands | EUR | FREE | 3-4 | 20,00 | 1-3 |
Norway | EUR | 10,00 | 4-6 | 20,00 | 1-3 |
Poland | EUR | FREE | 4-6 | 20,00 | 1-3 |
Portugal | EUR | FREE | 4-6 | 20,00 | 1-3 |
Republic of Korea | KRW | NA | 68.000 | 3-4 | |
Romania | EUR | FREE | 4-6 | 20,00 | 1-3 |
Serbia | EUR | NA | 40,00 | 1-3 | |
Slovakia | EUR | FREE | 4-6 | 20,00 | 1-3 |
Slovenia | EUR | FREE | 4-6 | 20,00 | 1-3 |
Spain | EUR | FREE | 4-6 | 20,00 | 1-3 |
Spain - Canary Islands | EUR | NA | 20,00 | 3-4 | |
Sweden | EUR | FREE | 4-6 | 20,00 | 1-3 |
Switzerland | CHF | 10,00 | 4-5 | 20,00 | 1-3 |
United Arab Emirates | AED | NA | 170 | 4-5 | |
United Kingdom | GBP | 10,00 | 4-6 | 20,00 | 1-3 |
United States | USD | FREE | 3-5 | 60,00 | 1-3 |
United States - Hawaii | USD | NA | 60,00 | 2-3 | |
United States - Puerto Rico | USD | NA | 60,00 | 2-3 |
*New Year’s Day; Martin Luther King Day; President's Day; Memorial Day; Easter Monday; Independence Day; Labor Day; Columbus Day; Thanksgiving Day; Christmas Day